Job Search
Tired of searching through endless job boards, maintaining contacts, or simply fed up with your job search as a whole?
Integrity Technical Services can help! Since 1996, Integrity Technical Services has been forming the necessary relationships
with IT and engineering companies needed to help quickly connect job seekers and hiring managers.
After 15 years of providing exceptional service to both job seekers and clients, Integrity Technical Services has quickly
built a reputation that we are proud to stand behind. Maintaining a close professional relationship with the job
seekers and clients allows us to meet more of their needs.
Job Board
Still not certain that you are qualified for the positions listed below?
Submit your resume, and fill out our quick questionnaire to be entered into our candidate tracking database for consideration on all upcoming opportunities.
Click here to submit your resume.
Click 'Details' for more information
| Details & Desc | Pay | Details | Apply |
| 2-22-12 Quality Inspector Job #2892 Akron/Canton, Ohio | $10.00 - $12.00 per hour. | Details | Apply |
| 2-22-12 Sales/Support Electrical Engineer Job #2890 Detroit, Michigan | $90,000+ per year. | Details | Apply |
| 2-22-12 Civil Designer (Roadway/Utilities/GIS) Job #2557 Akron/Canton, Ohio | $25.00 per hour. | Details | Apply |
| 2-21-12 Exhibit Engineer/Detailer Job #2889 Cleveland, Ohio | $20.00 -- $25.00 per hour. | Details | Apply |
| 2-19-12 CAD Drafter Job #2888 Akron area, Ohio | $16.00 - $20.00 per hour. | Details | Apply |
| 2-19-12 Senior Quality Technician Job #2887 Akron, Ohio | Commensurable | Details | Apply |
| 2-19-12 Jr. Electrical Project Engineer Job #2886 Akron/Canton, Ohio | $45,000 - $55,000 per year. | Details | Apply |
| 2-19-12 CAD Drafter Job #2885 Akron/Cleveland area, Ohio | $14.00 - $16.00 per hour | Details | Apply |
| 2-19-12 Quality Engineer Job #2884 Akron, Ohio | Commensurable. | Details | Apply |
| 2-19-12 Machine Wirer / Electrician Job #2883 Akron, Ohio | $15.00 per hour. | Details | Apply |
| 2-19-12 Electrical Engineer Job #2882 Akron/Canton area, Ohio | $28.00 - $30.00 per hour. | Details | Apply |
| 2-19-12 Sales Engineer (Power Generation Implementation) Job #2881 Cleveland, Ohio | Commensurable | Details | Apply |
| 2-19-12 CAD Drafter Job #2880 Akron, Ohio | $10.00 - $12.00 per hour. | Details | Apply |
| 2-19-12 CAD Drafter Job #2879 Akron area, Ohio | $12.00 - $15.00 per hour. | Details | Apply |
| 2-19-12 Mechanical Engineer Job #2878 Akron/Canton, Ohio | $55,000+ per year. | Details | Apply |
| 2-19-12 CMM Operator Job #2875 Akron/Canton, Ohio | $13.00 - $17.00 per hour. | Details | Apply |
| 2-19-12 Architectural Drafter Job #2877 Cleveland area, Ohio | $12.00 -$18.00 per hour / Commensurable. | Details | Apply |
| 2-19-12 Electrician Job #2533 Cleveland, Ohio | $16.50 - $17.50 per hour depending on skill level. | Details | Apply |
| 2-19-12 Mechanical Machine Assembler Job #2876 Akron area, Ohio | $14.00 - $15.00 per hour. | Details | Apply |
| 2-19-12 Mechanical Designer Job# 2874 Akron/Canton, Ohio | $22.00 - $30.00 per hour. | Details | Apply |
| 2-19-12 Software Engineer III Job #2873 Akron/Canton, Ohio | $50.00 - $60.00 per hour. | Details | Apply |
| 2-19-12 CAD Operator Job #2872 Akron/ Canton, Ohio | Negotiable. | Details | Apply |
| 2-19-12 CAD Drafter Job #2870 Cleveland, Ohio | $14.00 t- $18.00 per hour. | Details | Apply |
| 2-19-12 Catalog Sales Representative Job #2869 Akron/Canton, Ohio | $ 11.70 per hour. | Details | Apply |
| 2-19-12 Implementation Engineer Job #2862 Akron/Canton, Ohio | $50.00 - $55.00 per hour. | Details | Apply |
| 2-19-12 Electronic Technician Job #2871 Cleveland area, Ohio | $15.00 - $17.00 per hour. | Details | Apply |
| 2-19-12 Senior Mechanical Engineer (Project Engineer) Job #2868 Akron/Canton, Ohio | $45.00 - $55.00 per hour. | Details | Apply |
| 2-19-12 Technical Illustrator Job #2867 Akron/Canton, Ohio | $18.00 - $24.00 per hour. | Details | Apply |
| 2-19-12 Mobile Applications Technical Lead Job #2866 Columbus, Ohio | Based On Experience. | Details | Apply |
| 2-19-12 .Net Developer Job #2865 Columbus, Ohio | Based On Experience. | Details | Apply |
| 2-19-12 .Net Developer Job #2864 Columbus, Ohio | Based On Experience | Details | Apply |
| 2-19-12 Electrical Engineer Job# 2863 Cleveland, Ohio | $70,000 - $85,000 per year. | Details | Apply |
| 2-19-12 Automation Control Systems Engineer/Designer Job #2861 Youngstown, Ohio | $24.00 per hour/Commensurable | Details | Apply |
| 2-19-12 Inside Sales Job #2859 Memphis, Tennessee | $35,000 per year + Bonus | Details | Apply |
| 2-19-12 Web Design/Design Support Job #2858 Akron/Canton, Ohio | $15.00 per hour. | Details | Apply |
| 2-19-12 CAD Drafter Job# 2857 Cleveland area, Ohio | $15.00 - $18.00 per hour. | Details | Apply |
| 2-19-12 Mechanical Technician Job #2856 Cleveland area, Ohio | $15.00 - $18.00 per hour. | Details | Apply |
| 2-19-12 Service Systems Engineer Job #2843 Akron/Canton, Ohio | Compensation: $16.50 per hour. | Details | Apply |
| 2-19-12 Maintenance Technician Job #2842 Akron area, Ohio | $18 - $21 per hour. | Details | Apply |
| 2-19-12 Films Extrusion Manager Job #2841 East Cleveland, Ohio | Commensurable - Relocation Available | Details | Apply |
| 2-19-12 Controls Engineer Job #2839 Akron/Cleveland area, Ohio | $25.00 - $32.00 per hour. | Details | Apply |
| 2-19-12 Project Manager Designer/Detailer Job #2610 Cleveland, Ohio | $45,000 - $60,000 per year. | Details | Apply |
| 2-19-12 Mechanical Designer Job #2849 New Philadelphia, Ohio | $17.00 - $22.00 per hour. | Details | Apply |
| 2-19-12 Accounting Coordinator/Assistant Job #2855 Memphis, Tennessee | $30,000 - $32,000 per year. | Details | Apply |
| 2-19-12 Mechanical Engineer/Project Manager Job #2851 Akron/Canton, Ohio | $20.00 - $36.00 per hour. | Details | Apply |
| 2-19-12 Electrician/Machine Wiring Job #2847 Akron/Cleveland area, Ohio | $12.00 - $16.00 per hour. | Details | Apply |
| 2-19-12 CAD Drafter Job #2846 Cleveland, Ohio | $14.00 - $17.00 per hour. | Details | Apply |
| 2-19-12 Quality Engineer / Electronics Job #2845 Wooster area, Ohio | $27.00 - $33.00 per hour. | Details | Apply |
| 2-19-12 Alarm Security Dispatcher Job #2837 Akron/Canton, Ohio | $11.75 per hour. | Details | Apply |
| 2-19-12 Procurement Manager Job #2836 Cleveland, Ohio | Commensurable | Details | Apply |
| 2-19-12 Manufacturing Engineer Job #2823 Cleveland area, Ohio | $23.00 - $30.00 per hour. | Details | Apply |
| 2-19-12 Electrical Engineer Job #2822 Akron/Canton, Ohio | $20.00 - $30.00 per hour. | Details | Apply |
| 2-19-12 Die Designer Job #2821 Youngstown, Ohio | $37,000 - $40,000 per year. | Details | Apply |
| 2-19-12 Quality Engineer Job #2819 Cleveland/Akron, Ohio | $55,000 - $70,000 per year. | Details | Apply |
| 2-19-12 PCB Designer Job #2818 Cleveland area, Ohio | $20.00 - $30.00 per hour. | Details | Apply |
| 2-19-12 Mechanical Assembler Job #2817 Cleveland area, Ohio | $10.00 - $12.00 per hour. | Details | Apply |
| 2-19-12 Global Test Engineer (Systems Engineer) Job #2816 Akron/Canton, Ohio | $35.00 - $40.00 per hour. | Details | Apply |
| 2-19-12 Product Quality Assurance Engineer Job #2799 Cleveland area, Ohio | Commensurable | Details | Apply |
| 2-19-12 Information Technology Assistant job #2748 Akron/Canton area, Ohio | $9.00 - $15.00 per hour / Commensurable | Details | Apply |
| 2-19-12 Mechanical Designer / Detailer (Inventor CAD) job #2777 Akron / Canton area, Ohio | $25.00 - $31.00 per hour. | Details | Apply |
| 2-19-12 Controls/Electrical Engineer Job #2835 Ypsilanti, Michigan | $50,000 - $70,000 per year. | Details | Apply |
| 2-19-12 Electrical Engineering Technician Job #2833 Cleveland, Ohio | $ OPEN | Details | Apply |
| 2-19-12 Electrical Engineer Job #2831 Cleveland, Ohio | Commensurable | Details | Apply |
| 2-19-12 Customer Service Representative Job #2829 Akron/Canton, Ohio | $11.00 per hour. | Details | Apply |
| 2-19-12 Service Contract Coordinator Job #2828 Akron/Canton, Ohio | $12.25 per hour. | Details | Apply |
| 2-19-12 Accountant (General Accounting) Job #2826 Akron/Canton, Ohio | $18.00 - $24.00 per hour. | Details | Apply |
| 2-19-12 Mechanical Engineer Job # 2825 Wooster area, Ohio | $50K to $58K | Details | Apply |
| 2-22-12 Environmental/Land Development Project Managers Job #2827 Pittsburgh, Pennsylvania | $70,000 -$100,000+ per year. | Details | Apply |
| 2-19-12 Electrical Engineer job #2764 Akron / Canton area, Ohio | $25.00 - $32.00 per hour. | Details | Apply |
| 2-19-12 Senior Service Systems Engineer Job #2814 Akron/Canton, OH | $50.00 per hour. | Details | Apply |
| 2-19-12 Buyer Job #2813 Cleveland, Ohio | $50,000 to $65,000 per year. | Details | Apply |
| 2-19-12 Manufacturing Engineer Job #2808 Cleveland, Ohio | $50,000+ per year. | Details | Apply |
| 2-19-12 Software Engineer Job #2809 Akron/Canton, Ohio | $50,000 - $70,000 per year. | Details | Apply |
| 2-19-12 Quality Assurance Engineer Job #2807 Cleveland area, Ohio | $50,000 - $65,000 (commensurable) per year. | Details | Apply |
| 2-19-12 Machine Tool Builder job #2639 Youngstown area, Ohio | $31,000 - $37,000+ per year with OT and Great bene | Details | Apply |
| 2-19-12 Mechanical Design Engineer Job #2806 Akron/Canton area,Ohio | $20.00-$35.00+ per hour. | Details | Apply |
| 2-19-12 Inventor CAD Position Columbus, Ohio | $20.00-$25.00 per hour. | Details | Apply |
| 2-19-12 SharePoint Developer Job #2798 Akron/Canton, Ohio | $60.00 - $66.00 per hour. | Details | Apply |
| 2-19-12 Mechanical Designer/Draftsperson (or Engineer) Job #2800 Cleveland, Ohio | $15.00 - $22.00 per hour | Details | Apply |
| 2-19-12 Electrical / Controls Engineer Job #2801 Youngstown area, Ohio | $60,000 - $70,000 per year. | Details | Apply |
| 2-19-12 Entry Level Electrical/Controls Engineer Job #2802 Youngstown/Warren, Ohio | $45,000 - $50,000+ per year. | Details | Apply |
| 2-19-12 Panel Wirer Job #2803 Cleveland, Ohio | $10.00 - $15.00 per hour | Details | Apply |
| 2-19-12 Chemist (Polymer) Job#2794C Harrisburg, PA | $50 - 75K+ /Year | Details | Apply |
| 2-19-12 Sr. Chemist (Polymers) Job#2794B Harrisburg, PA | $80-100K+ /Year | Details | Apply |
| 2-19-12 Sr. Thermoplastics R&D Manager Job#2794A Harrisburg, PA | $80-100K+ /Year | Details | Apply |
| 2-19-12 Director of Manufacturing Engineer/Quality Assurance job #2792 Cleveland area, Ohio | $65K - $75K per year / Commensurable. | Details | Apply |
| 2-19-12 Machine Wirer / Electrician job # 2789 Akron/Canton, Ohio | $13.00 - $15.00 per hour. | Details | Apply |
| 2-19-12 Structural Engineer Job #2783 Akron/Canton, Ohio | $28 to $35 per hour | Details | Apply |
| 2-19-12 Piping Designer Job #2782 Akron/Canton, Ohio | $18 to $28hr | Details | Apply |
| 2-19-12 Electrical Engineer Job # 2781 | $60 to $75K | Details | Apply |
| 2-19-12 Project Engineer/Material Handling Systems Job #2776 Cleveland area, Ohio | $58,000 -- $60,000+ per year. | Details | Apply |
| 2-19-12 PLC Programmer Job#2771 Akron / Canton area, Ohio | $27.00 - $35.00 per hour | Details | Apply |
| 2-19-12 Turbine Systems Engineer job#2765 Cleveland, Ohio | Commensurable | Details | Apply |
| 2-19-12 Panel Wirer/Electrical Assembler job#W0268 Akron/Canton, Ohio | $12.00 - $17.00 per hour | Details | Apply |
| 2-19-12 SolidWorks Drafter job #W0233 – Akron/Canton, Ohio | Comensurable. | Details | Apply |
| 2-19-12 Electrical Engineer job #W0873 – Youngstown area, Ohio | $ OPEN | Details | Apply |
| 2-19-12 Mechanical Designer (Pro-E) job #W0157 – Cleveland, Ohio | $ OPEN. | Details | Apply |
| 2-19-12 Electronic Field Technician job #W0554 – Cleveland, Ohio | $ OPEN | Details | Apply |
| 2-19-12 Building Envelope Consultant job #2747 - Cuyahoga Falls area, Ohio | $50,000 - $80,000 per year. | Details | Apply |
| 2-19-12 Senior J2EE Developer job #2741 – Columbus, Ohio | $ OPEN | Details | Apply |
| 2-19-12 Senior Websphere/Message Broker job #2740 – Columbus, Ohio | $ OPEN | Details | Apply |
| 2-19-12 Firmware Engineer job #2734 – Cleveland area, Ohio | $23.00 to $33.50 per hour. | Details | Apply |
| 2-22-12 Environmental/Land Development Project Managers Job #2723 Akron/Canton, Ohio | $70,000 -$100,000+ per year. | Details | Apply |
| 2-19-12 Electrical Project Engineer job #2721 – Cleveland, Ohio | $50,000 - $80,000 per year. | Details | Apply |
| 2-19-12 Electrical Designer job #2580 - Cleveland, Ohio | $18.00 to $28.00 per hour. | Details | Apply |
| 2-19-12 Mechanical Engineer job #2709 – Youngstown area, Ohio | $50,000+ per year. | Details | Apply |
| 2-19-12 Design/Project Engineer job #2707 – Cleveland, Ohio | $50,000 - $70,000 per year. | Details | Apply |
| 2-19-12 Manufacturing Engineer job #2702 – Cleveland, Ohio | $75,000 - $77,000 per year. | Details | Apply |
| 2-19-12 Mechanical Designer job #2700 – Akron/Canton, Ohio | $36,000 - $54,000 per year (depending on experienc | Details | Apply |
| 2-19-12 Electrical Designer job #2699 – Akron/Canton, Ohio | $36,000 - $54,000 per year (depending on skill lev | Details | Apply |
| 2-19-12 Architectural Drafter job #2691 – Cleveland, Ohio | $18.00 - $22.00 per hour. | Details | Apply |
| 2-19-12 Associate Project Solutions Manager job #2687 – Akron/Canton, Ohio | $20.00 - $24.00 per hour. | Details | Apply |
| 2-19-12 Panel Wirer/Electrician job #2686 – Akron/Canton, Ohio | $12.00 - $15.00 per hour. | Details | Apply |
| 2-19-12 Electrical Engineer job #2578 - Akron/Cleveland, Ohio | $ OPEN | Details | Apply |
| 2-19-12 Senior Imaging Scientist job #2670 – Cleveland, Ohio | $100,000 - $130,000 per year (based on experience) | Details | Apply |
| 2-19-12 Senior Electronic Systems Engineer job #2659 – Akron/Canton, Ohio | $37.00 to $40.00 per hour. | Details | Apply |
| 2-19-12 Mechanical Engineer Job#2641 Akron/Canton, Ohio | Pay: $22-$25 hr | Details | Apply |
| 2-19-12 Mechanical Engineer job #2638 – Youngstown/Akron area, Ohio | Commensurable, Depending on Experience Level. | Details | Apply |
| 2-19-12 Electrical Engineer job #2608 - Akron/Canton, Ohio | $40k to $65k per year. | Details | Apply |
| 2-19-12 Mechanical Product Designer Job#2564 Cleveland/Akron, Ohio | $65,000 to $80,000 per year | Details | Apply |
| 2-19-12 HVAC Engineer job #2609 - Akron/Cleveland, Ohio | $ OPEN | Details | Apply |




